<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Finance Marketing &#187; Tax</title>
	<atom:link href="http://www.businessfinancemarketing.com/category/finance/tax/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessfinancemarketing.com</link>
	<description>Articles about Business, Finance &#38; Marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Introduction To IRS Tax Levy</title>
		<link>http://www.businessfinancemarketing.com/2012/finance/tax/an-introduction-to-irs-tax-levy.html</link>
		<comments>http://www.businessfinancemarketing.com/2012/finance/tax/an-introduction-to-irs-tax-levy.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:08 +0000</pubDate>
		<dc:creator>Nate B</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[irs tax levy]]></category>
		<category><![CDATA[tax levy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2012/finance/tax/an-introduction-to-irs-tax-levy.html</guid>
		<description><![CDATA[What is IRS tax levy? It is a legal seizure of property to satisfy a tax debt. Tax levy is one of the ways the government can insist upon your repayment what you owe a government department. It can take effect when a person has a tax debt that he or she has made little [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2012/finance/tax/an-introduction-to-irs-tax-levy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Tax Minimization</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/accounting/dividend-tax-minimization.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/accounting/dividend-tax-minimization.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:41:14 +0000</pubDate>
		<dc:creator>Tips and Ideas Expert</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/accounting/dividend-tax-minimization.html</guid>
		<description><![CDATA[The key is to keep track of the tax basis of your mutual fund investment. It starts with what you pay for the original shares . . . and it grows with each subsequent investment and each time dividends are reinvested in additional shares. Let&#8217;s say you buy $1,000 worth of shares, and each year [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/accounting/dividend-tax-minimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breakdown of the Child Tax Credit Calculator</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/the-breakdown-of-the-child-tax-credit-calculator.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/the-breakdown-of-the-child-tax-credit-calculator.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:01:12 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/the-breakdown-of-the-child-tax-credit-calculator.html</guid>
		<description><![CDATA[How many questions about the child tax credit calculator does one have to have in order to arrive here? It&#8217;s a fairly straightforward process truth be told. There will be a worksheet provided in the instructions for form1040, line 52 or form1040A, line 33. This worksheet will help you calculate your child tax credit amount. [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/the-breakdown-of-the-child-tax-credit-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax deduction that&#8217;s available to a US taxpayer</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/tax-deduction-thats-available-to-a-us-taxpayer.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/tax-deduction-thats-available-to-a-us-taxpayer.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:18:08 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[available to a]]></category>
		<category><![CDATA[deduction thats]]></category>
		<category><![CDATA[US taxpayer]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/tax-deduction-thats-available-to-a-us-taxpayer.html</guid>
		<description><![CDATA[Average Tax Deductions Each possible tax deduction that&#8217;s available to a US taxpayer is going to have its own unique requirements and rules. It will depend on your income, filing status, and a host of other factors.At first it may seem questionable to anyone just how much of a difference your deductible expenses can really [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/tax-deduction-thats-available-to-a-us-taxpayer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Fica Limit?</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/what-is-the-fica-limit.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/what-is-the-fica-limit.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:29:32 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fica]]></category>
		<category><![CDATA[limit]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/what-is-the-fica-limit.html</guid>
		<description><![CDATA[Social Security Limit 2011 When average earnings are calculated to determine a worker&#8217;s Social Security benefit, the maximum amount of covered wages are taken into account. The Social Security wage base for 2011 will remain the same as 2009 which is $106,800. The Social Security tax rate paid by the employer is 6.20% and the [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/what-is-the-fica-limit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Have Earned Income, There&#8217;s a Tax Credit</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/when-you-have-earned-income-theres-a-tax-credit.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/when-you-have-earned-income-theres-a-tax-credit.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:11:11 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/when-you-have-earned-income-theres-a-tax-credit.html</guid>
		<description><![CDATA[A tax credit will either reduce the amount of tax you owe or give you a tax refund. I know most searchers are looking for the actual amounts. You&#8217;re probably saying, &#8220;Enough of this information. I want to know how much money I will get for the Earned Income Credit!&#8221; Okay, okay if you&#8217;re feeling [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/when-you-have-earned-income-theres-a-tax-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Calculator for Tax Credit For Children</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/income-calculator-for-tax-credit-for-children.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/income-calculator-for-tax-credit-for-children.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:51:13 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/income-calculator-for-tax-credit-for-children.html</guid>
		<description><![CDATA[If you have a job, and you file your annual taxes as a single, head of household, or as married filing jointly. If you receive dependent or child care benefits form your employer, this amount will be figured into the formula. Why wouldn&#8217;t I apply for this child tax credit? There is no reason that [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/income-calculator-for-tax-credit-for-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Upcoming. Property owners Should really Heed Tax Advice</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/accounting/olympics-upcoming-property-owners-should-really-heed-tax-advice.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/accounting/olympics-upcoming-property-owners-should-really-heed-tax-advice.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:06:10 +0000</pubDate>
		<dc:creator>P A Thomas</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Personal Taxes]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountancy course]]></category>
		<category><![CDATA[tax advice]]></category>
		<category><![CDATA[vat advice]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/accounting/olympics-upcoming-property-owners-should-really-heed-tax-advice.html</guid>
		<description><![CDATA[Tax Advice Crucial as Hordes of People Required to Visit London for Olympics Experts are convinced that landlords start taking tax advice and preparing their properties to book. Time marches on so quick, and the 2012 Olympic Games, which are located in London, is virtually here. The joy within the nation is booming with only [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/accounting/olympics-upcoming-property-owners-should-really-heed-tax-advice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax Online &#8211; Free to Try!</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-to-try.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-to-try.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:06:06 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[2011 TurboTax]]></category>
		<category><![CDATA[Free to Try!]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-to-try.html</guid>
		<description><![CDATA[TurboTax Online &#8211; Free to Try! Why You Should Try TurboTax Online This Year The reasons are simple, and this is how I know. After (4) four years of using, experimenting with, and writing about the Turbo Tax Online tax program, I can say with all honesty, that I am simply amazed at what the [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-to-try.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Income Tax Filing Online available anywhere</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/free-income-tax-filing-online-available-anywhere.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/free-income-tax-filing-online-available-anywhere.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:01:07 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Filing Online]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/free-income-tax-filing-online-available-anywhere.html</guid>
		<description><![CDATA[Free Online Income Tax Filing Ok, it&#8217;s time to get going on your tax return and you want to do it for free, (or as cheap as possible). Yes, you can file your taxes online for free, but there&#8217;s a catch. Most online tax filing websites offer free online tax filing but&#8230; there&#8217;s usually a [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/free-income-tax-filing-online-available-anywhere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax Online Free, Deluxe, Premier, Business &amp; Home Tax Software</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-deluxe-premier-business-home-tax-software.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-deluxe-premier-business-home-tax-software.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:39:12 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home Tax Software]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[TurboTax Online Free]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-deluxe-premier-business-home-tax-software.html</guid>
		<description><![CDATA[TurboTax Online Free, Deluxe, Premier, Business &#38; Home Tax Software Turbotax Online does more than just prepare and file your taxes. It offers advanced tools to help you pay the least amount of tax possible. It also provides an extremely accurate tax return to file with the Internal Revenue Service (IRS). These important tools can [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/turbotax-online-free-deluxe-premier-business-home-tax-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Ready for Changes to the Mortgage Interest Deduction</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/be-ready-for-changes-to-the-mortgage-interest-deduction.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/be-ready-for-changes-to-the-mortgage-interest-deduction.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:05:10 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Interest Deduction]]></category>
		<category><![CDATA[the Mortgage]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/be-ready-for-changes-to-the-mortgage-interest-deduction.html</guid>
		<description><![CDATA[Be Ready for Changes to the Mortgage Interest Deduction The mortgage interest deduction has been one of the best tax breaks available to all homeowners who pay taxes in the United States. The deduction is available for interest expense for: A mortgage to buy your home, A second mortgage, A line of credit secured by [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/be-ready-for-changes-to-the-mortgage-interest-deduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Contribution Limits What are the limits</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/ira-contribution-limits-what-are-the-limits.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/ira-contribution-limits-what-are-the-limits.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 02:22:19 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Limits]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/ira-contribution-limits-what-are-the-limits.html</guid>
		<description><![CDATA[IRA Contribution Limits Are you a good saver? Has your business become much more profitable in the last few years? Are you hoping to put some money away for the future and retirement? Nearly every taxpayer knows about IRAs. They are typically the small savers and self-employed person&#8217;s means of building their nest egg. So [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/ira-contribution-limits-what-are-the-limits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ways You Might Overpay on Income Tax</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/11-ways-you-might-overpay-on-income-tax.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/11-ways-you-might-overpay-on-income-tax.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:57:08 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[11 Ways]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[You Might Overpay]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/11-ways-you-might-overpay-on-income-tax.html</guid>
		<description><![CDATA[11 Ways You Might Overpay on Income Tax Do you want to overpay on your income tax? If you are like most people you want and need to save as much money as possible, especially in today&#8217;s economy. Overpayment is a common problem, even the IRS admits it! A computerized software program like TurboTax can [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/11-ways-you-might-overpay-on-income-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Tax Credit Income Limits will reduce the amount of taxes</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/child-tax-credit-income-limits-will-reduce-the-amount-of-taxes.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/child-tax-credit-income-limits-will-reduce-the-amount-of-taxes.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:55:10 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Child Tax]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Limits]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/child-tax-credit-income-limits-will-reduce-the-amount-of-taxes.html</guid>
		<description><![CDATA[Child Tax Credit Income Limits The child tax credit and additional child tax credits are different from the child and dependent care credit. The total amount that can be received for the child tax credit is a maximum of $1,000.00 per qualifying child. A qualifying child must be under 17 before the end of the [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/child-tax-credit-income-limits-will-reduce-the-amount-of-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Package: What&#8217;s In It For You, and When</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/stimulus-package-whats-in-it-for-you-and-when.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/stimulus-package-whats-in-it-for-you-and-when.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:50:07 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[and When]]></category>
		<category><![CDATA[In It For You]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/stimulus-package-whats-in-it-for-you-and-when.html</guid>
		<description><![CDATA[Stimulus Package: What&#8217;s In It For You, and When There&#8217;s good news ahead for most taxpayers. President Obama signed the American Recovery and Reinvestment Act into law Feb. 17 &#8212; a new economic stimulus bill that gives tax breaks to a large portion of Americans of all ages and income levels, as well as to [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/stimulus-package-whats-in-it-for-you-and-when.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Tax Deduction</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/college-tax-deduction.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/college-tax-deduction.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:49:10 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[deduction]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/college-tax-deduction.html</guid>
		<description><![CDATA[College Tax Deduction There have been some new additions to the list of deductions you can take if you have paid college tuition. Starting out this year you can deduct up to $4,000.00 dollars of tuition paid. This is the maximum amount that can be claimed annually. The amount does not change based on family [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/college-tax-deduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should consider TurboTax Home and Business</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/you-should-consider-turbotax-home-and-business.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/you-should-consider-turbotax-home-and-business.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:44:09 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/you-should-consider-turbotax-home-and-business.html</guid>
		<description><![CDATA[TurboTax Home and Business If you are having trouble filing your tax returns and you do not want to pay exorbitant fees to hire a professional tax preparer, you should consider getting TurboTax 2011. TurboTax 2011 is presently the most widely used tax preparation software, and it has been proven to be very effective. It [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/you-should-consider-turbotax-home-and-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New First-Time Homebuyer&#8217;s Credit</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/the-new-first-time-homebuyers-credit.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/the-new-first-time-homebuyers-credit.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:15:11 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Homebuyer's]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/the-new-first-time-homebuyers-credit.html</guid>
		<description><![CDATA[The New First-Time Homebuyer&#8217;s Credit It&#8217;s a new and improved version of the 2008 First-Time Homebuyer&#8217;s Credit that should help make buying a home more affordable for many buyers. The credit has been increased from to $8,000, and doesn&#8217;t need to be repaid. For purchases after November 7, 2009, a $6,500 credit is also available [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/the-new-first-time-homebuyers-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of Federal Income Tax Withholding Chart</title>
		<link>http://www.businessfinancemarketing.com/2011/finance/tax/percentage-of-federal-income-tax-withholding-chart.html</link>
		<comments>http://www.businessfinancemarketing.com/2011/finance/tax/percentage-of-federal-income-tax-withholding-chart.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:19:06 +0000</pubDate>
		<dc:creator>Frank Ellis</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Federal Income]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://www.businessfinancemarketing.com/2011/finance/tax/percentage-of-federal-income-tax-withholding-chart.html</guid>
		<description><![CDATA[Federal Income Tax Withholding ChartThe tax withholding chart will vary based on whether the employee is married or single. There will also be differences in the type of pay period. Weekly, Bi-weekly, and so on are examples of how the pay period varies. The number of allowances claimed by the employee on their W-4 form [...]]]></description>
		<wfw:commentRss>http://www.businessfinancemarketing.com/2011/finance/tax/percentage-of-federal-income-tax-withholding-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

